
| - Features |
|
Highly Sensitive Detectable 0.25µg/mL of Heparan Sulfate |
|
Samples Urine, culture media and other biological solutions Sample volume: 20µL |
|
Easy Pretreatment for sample is not required * Serum requires pretreatment. Please contact us for detailed protocol. |
| [ Range ] 0.25 - 8µg/mL (Highly purified Heparan Sulfate from human urine) [ Specificity ] Heparan Sulfate |
| - About of Heparan Sulfate ELISA Kit |
Catalog No. |
Product |
| 280564 | Heparan Sulfate ELISA Kit |
| [ Storage ] 2-8 °C, Don't freeze. |
| [ Contents of the Kit ] |
| Contents | Amount | Number | |
| A | Antibody-coated Microstrips | 8 well strip | 12 strips |
| B | Heparan Sulfate Standard*1 (from human urine at 8µg/mL) | 0.5 mL | 1 vial |
| C | HRP-Conjugated Streptavidin *2 | 12mL | 1 vial |
| D | Biotinylated Antibody (Lyophilized) | - | 1 vial |
| E | Reconstitution Buffer | - *3 | 1 vial |
| F | Substrate (TMB) | 12mL | 1 vial |
| G | Stopping Solution | 12mL | 1 vial |
| H | Reaction Buffer Concentrate (5x) | 40mL | 1 vial |
| I | Washing Solution Concentrate (5x) | 50mL | 2 vials |
| J | Frame (for Microplate Strips) | - | 1 frame |
| K | Plastic Film (for Microplate) | - | 3 blocks |
|
| [ Note ] For in vitro research use only, not for use in diagnostic or therapeutic use. This product is not medical device. |