
| - General Description |
| Range | 0.25-4ng/mL | |
| Measurement time | Primary Reaction | 60 min |
| Secondary Reaction | 60 min | |
| Color Development | 30 min | |
| Absorbance | Blank (0 ng/mL) | ≦0.15 |
| C.V. (within plates, between kits, between measurement days, between lots) | ≦20% | |
| Correlation coefficient (r) (log-log, quadratic curve) | ≧0.980 | |
[ Typical Standard Curve ]
To make a standard curve (quadratic curve recommended), plot the keratin sulfate concentrations on the x-axis and the absorbance valuesa) on the y-axis, using double logarithmic graph paper.
a) Absorbance values: Values after subtracting the absorbance obtained from blanks.