
| - Summary of Assay Procedure |
[ Summary of Preprocessing Procedure ]
The entire series of steps must be performed without interruption.
| Samples | Tissue | Chondrocytes | Culture supernatant | |
| Step 1 | Volume | 1- 100mg | 1- 8×105cell | 180無 |
| Step 2 | Protease Diluent | 1,800無 | 180無 | - |
| Step 3 | Protease Solution | 200無 | 20無 | 20無 |
| Step 4 | Digestion | 55°C, 20hrs | 55°C, 2hrs | 55°C, 2hrs |
| Step 5 | Stopping Reaction | Boil for 10min. | ||
Store protease-treated samples at 4蚓 if the assay cannot be done immediately after the Pre-treatment. For long-term storage of pre-treated samples, store at -20蚓.
[ Summary of Assay Procedure ]
The entire series of assay steps must be performed without interruption.