
| - Basic Performance |
[ Accuracy of the Sulfated GAG Quantitation Kit ]
The basic performance of the Sulfated GAG Quantitation Kit was evaluated.
Difference between wells on the same plate
4 types of sample (pig cartilage and pig cartilage chondrocyte culture solution) were measured in accordance with the protocol using four wells per samples (on the same plate).
| Sample | Measured value (µg/mL) | Average value (µg/mL) |
SD | C.V.(%) | |||
| Well 1 | Well 2 | Well 3 | Well 4 | ||||
| Cartilage 1 | 25 | 24 | 24 | 24 | 24 | 0.5 | 2.1% |
| Cartilage 2 | 48 | 49 | 48 | 46 | 48 | 1.3 | 2.6% |
| Culture solution 1 | 15 | 16 | 16 | 15 | 16 | 0.6 | 3.7% |
| Culture solution 2 | 20 | 20 | 20 | 19 | 20 | 0.5 | 2.5% |
| Average C.V. (%) | 2.7% | ||||||
Difference between kits
4 types of sample (pig cartilage and pig cartilage chondrocyte culture solution) were measured in accordance with the protocol using three kits (from the same lot).
| Sample | Measured value (µg/mL) | Average value (µg/mL) |
SD | C.V.(%) | ||
| Plate 1 | Plate 2 | Plate 3 | ||||
| Cartilage 1 | 25 | 25 | 24 | 25 | 0.6 | 2.3% |
| Cartilage 2 | 48 | 51 | 47 | 49 | 2.1 | 4.3% |
| Culture solution 1 | 16 | 16 | 15 | 16 | 0.6 | 3.7% |
| Culture solution 2 | 20 | 21 | 20 | 20 | 0.6 | 2.8% |
| Average C.V. (%) | 3.3% | |||||
Difference between measurements carried out on different dates
4 types of sample (pig cartilage and pig cartilage chondrocyte culture solution) were measured in accordance with the protocol using kits (from the same lot) on three different dates.
| Sample | Measured value (µg/mL) | Average value (µg/mL) |
SD | C.V.(%) | ||
| Measurement 1 | Measurement 2 | Measurement 3 | ||||
| Cartilage 1 | 25 | 26 | 23 | 25 | 1.5 | 6.2% |
| Cartilage 2 | 48 | 50 | 50 | 49 | 1.2 | 2.3% |
| Culture solution 1 | 16 | 16 | 15 | 16 | 0.6 | 3.7% |
| Culture solution 2 | 20 | 22 | 21 | 21 | 1.0 | 4.8% |
| Average C.V. (%) | 4.2% | |||||
Difference between lots
4 types of sample (pig cartilage and pig cartilage chondrocyte culture solution) were measured in accordance with the protocol using the kits (from three different lots). Measurements were all made on the same date.
(The three kits were prepared using DMMB component reagent from 3 different lots.)
| Sample | Measured value (µg/mL) | Average value (µg/mL) |
SD | C.V.(%) | ||
| Lot 1 | Lot 2 | Lot 3 | ||||
| Cartilage 3 | 28 | 29 | 28 | 28 | 0.6 | 2.0% |
| Cartilage 4 | 59 | 59 | 55 | 58 | 2.3 | 4.0% |
| Culture solution 5 | 15 | 16 | 17 | 16 | 1.0 | 6.3% |
| Culture solution 6 | 21 | 20 | 24 | 22 | 2.1 | 9.6% |
| Average C.V. (%) | 5.5% | |||||
Conclusion
CV values were <10% in each of the above evaluations, demonstrating good reproducibility within plates, between kits, on different dates, and between different lots.