
| - Factors Affecting Measurements (2) |
[ Recovery test ]
We used the Sulfated GAG Quantitation Kit to carry out recovery test for different types of sample.
Method
The samples listed below were prepared as indicated, and measurements carried out in accordance with the protocol. The Sulfated GAG Concentrations were calculated and addition recovery rates derived.
Results
| Sample | Amount added (μg/mL) |
Dilution | Absorbance (530nm) |
CV(%) | Measured value (μg/mL) |
Corresponding value (μg/mL) |
Recovery rate(%) |
Pig Knee Cartilage |
0 | 8 | 0.683 | 0.7 | 3.7 | 30 | - |
| 4 | 0.732 | 1.1 | 8.0 | 32 | - | ||
| 2 | 0.812 | 0.4 | 15.5 | 31 | - | ||
| 1 | 0.929 | 0.9 | 28.8 | 29 | - | ||
| 32 | 8 | 0.729 | 0.9 | 7.8 | 62 | 100 | |
| 4 | 0.819 | 0.9 | 16.2 | 65 | 103 | ||
| 2 | 0.946 | 0.2 | 29.5 | 59 | 88 | ||
| 1 | 1.160 | 0.4 | 59.3 | 59 | 94 | ||
| Rat Dorsal Skin | 0 | 8 | 0.697 | 0.9 | 4.9 | 39 | - |
| 4 | 0.756 | 1.1 | 10.3 | 41 | - | ||
| 2 | 0.857 | 0.3 | 20.0 | 40 | - | ||
| 1 | 1.019 | 2.6 | 38.3 | 38 | - | ||
| 32 | 8 | 0.739 | 0.0 | 8.7 | 70 | 97 | |
| 4 | 0.838 | 0.3 | 18.1 | 72 | 97 | ||
| 2 | 0.999 | 1.2 | 35.8 | 72 | 100 | ||
| 1 | 1.207 | 2.4 | 68.5 | 69 | 97 | ||
| Pig Chondrocyte Culture Solution | 0 | 4 | 0.634 | 0.3 | 6.4 | 26 | - |
| 2 | 0.717 | 0.4 | 14.4 | 29 | - | ||
| 1 | 0.853 | 1.2 | 28.0 | 28 | - | ||
| 20 | 4 | 0.693 | 0.4 | 12.0 | 48 | 100 | |
| 2 | 0.825 | 1.2 | 25.2 | 50 | 105 | ||
| 1 | 1.038 | 1.3 | 48.4 | 48 | 100 |
Conclusion
Good addition recovery rates of 80?120% were obtained for all samples. These results confirmed that the Sulfated GAG Quantitation Kit can be used for measurements of cartilage, skin, and chondrocyte culture fluid without being affected by other substances also present in the sample.