
| - Summary of reactivity of monoclonal antibodies glycolipids |
| Antibody | ||||||||
| Glycolipids | MK1-16* | MK2-34* | GMB16+ | AG-1# | 2A3D2* | GMR6+ | GMR11+ | GMR17+ |
| CMH | ||||||||
| CDH | ||||||||
| CTH | ||||||||
| Asialo GM2 | ||||||||
| Asialo GM1 | ++ | |||||||
| GM3(N-acetyl) | +++ | |||||||
| GM3(N-glycolyl) | ||||||||
| GM2(N-acetyl) | ++ | + | ||||||
| GM2(N-glycolyl) | ++ | |||||||
| GM1(N-acetyl) | +++ | |||||||
| GM1(N-glycolyl) | ++ | |||||||
| GD1a | ++ | +++ | ||||||
| GT1a | +++ | |||||||
| GD1b | ||||||||
| GD2 | ||||||||
| GT1b | ++ | ++ | ||||||
| SPG | ||||||||
| IV4GalNAc |
+ | |||||||
| IV4GalNAc |
+ | |||||||
| Glycolipids | GMR19+ | S2-566 | GMR2+ | GMR7+ | S220-51 | GGR12+ | GMR5+ | GMR13+ |
| GD1a | ||||||||
| GT1a | ++ | + | ||||||
| GD3 | +++ | ++ | ||||||
| O-acetyl GD3 | + | +++ | ||||||
| GD2 | +++ | ++ | ||||||
| GD1b | +++ | |||||||
| GT1b | +++ | |||||||
| GQ1b | + | + | +++ | |||||
| GM4 | ||||||||
| IV3NeuA |
||||||||
| IV3NeuGc |
||||||||
|
|
|
|