
| The distribution patterns of gangliosides during postnatal development of rat cerebellar cortex |
| Age | Ganglioside |
|||||||||
| Layer of cerebellar cortex | GM1 | GD1a | GD1b | GT1b | GQ1b | GM3 | GD3/ LD1a |
GD2 | O-Ac GD3 |
O-Ac LD1 |
| 1 day | ||||||||||
|
++d | ++ | +++ | ++ | ||||||
|
+ | + | + | + | + | |||||
|
||||||||||
|
++ | + | + | + | ++ | |||||
|
||||||||||
| 5 day | ||||||||||
|
++ | ++ | +++ | + | +++ | |||||
|
++ | ++ | + | + | + | + | ++ | |||
|
+ | |||||||||
|
+ | + | + | + | ++ | + | ||||
|
||||||||||
| 10 day | ||||||||||
|
++ | ++ | + | +++ | + | +++ | ||||
|
+ | ++ | + | + | + | + | + | + | + | |
|
+ | |||||||||
|
+ | ++ | ++ | ++ | + | ++ | + | |||
|
||||||||||
| 20 day | ||||||||||
|
+ | + | ++ | ++ | ||||||
|
+ | ++ | + | + | + | + | + | + | + | + |
|
++ | |||||||||
|
+ | + | ++ | ++ | ++ | ++ | ||||
|
+ | ++ | +++ | ++ | ++ | + | ||||
| 30 day | ||||||||||
|
+ | ++ | + | + | + | + | + | + | ++ | |
|
+++ | |||||||||
|
+ | + | ++ | +++ | ++ | + | +++ | + | ||
|
+ | + | ++ | +++ | +++ | |||||
| Adult | ||||||||||
|
+ | +++ | + | ++ | + | +++ | ||||
|
+++ | |||||||||
|
+ | + | +++ | +++ | ++ | + | ++ | +++ | ||
|
+++ | + | +++ | ++ | ||||||
a MAb GMR19 reacts with both GD3 and LD1. GD3 was detected from adulthood, whereas LD1 was expressed at later postnatal days. b Ext. granular layer, external granular layer. c Int. granular layer, internal granular layer. d Four grade have been assigned to each ganglioside labeling density; +++, strong; ++, moderate; +, weak; -, negative. |
||||||||||