
| - Distribution of major gangliosides in rat nervous system detected by monoclonal antibodies |
| Rat region | Ganglioside |
||||||||
| GM1 | GD1a | GD1b | GT1b | GQ1b | |||||
| Cerebellar cortex | |||||||||
|
+ | +++ | + | ++ | |||||
|
|||||||||
|
+ | + | +++ | +++ | ++ | ||||
|
+++ | ||||||||
| Cerebral cortex | |||||||||
|
+ | +++ | + | ||||||
|
+ | +++ | + | ||||||
|
+ | +++ | ++ | ++ | |||||
|
+ | +++ | + | + | |||||
|
+ | + | +++ | ++ | |||||
|
+ | +++ | ++ | + | |||||
|
+ | + | +++ | + | + | ||||
|
++ | + | +++ | ||||||
| Hippocampal formation | |||||||||
|
|||||||||
|
++ | ++ | ++ | +++ | |||||
|
++ | ++ | + | + | |||||
|
+ | ++ | |||||||
|
++ | + | |||||||
|
++ | ++ | + | ||||||
|
|||||||||
|
+ | ++ | + | + | |||||
|
++ | ||||||||
|
+ | ++ | ++ | ||||||
| Spinal cord | |||||||||
|
|||||||||
|
+ | +++ | +++ | ++ | |||||
|
+ | +++ | +++ | +++ | ++ | ||||
|
|||||||||
|
+ | + | ++ | ||||||
|
+ | + | ++ | ||||||
|
+ | + | ++ | ||||||
1Gangliosides GM1, GD1a, GD1b, GT1b, and GQ1b were detected by five MAbs GMB16, GMR17, GGR12, GMR5, and GMR13, respectively, with indirect immunofluorecence technique. 2+++, strong; ++, moderate; +, weak; - , negative *Kotani, M. et al . : Glycobiology, 4, 855-865(1994) |
|||||||||